Updated 2025–26
How Much Does Self Storage Cost?
US and UK self storage prices by unit size. Compare facilities, find the best deal for your needs.
Self Storage Prices
US Prices (monthly)
| 5x5 (closet) | $50-80 |
| 5x10 (walk-in closet) | $75-150 |
| 10x10 (small room) | $100-250 |
| 10x15 (large room) | $150-350 |
| 10x20 (1-bed flat) | $200-450 |
| 10x30 (2-bed house) | $250-600 |
UK Prices (monthly)
| 25 sq ft (locker) | GBP 30-60 |
| 50 sq ft (half garage) | GBP 60-120 |
| 75 sq ft (small room) | GBP 90-180 |
| 100 sq ft (large room) | GBP 120-250 |
| 150 sq ft (garage) | GBP 150-350 |
| 200 sq ft (double garage) | GBP 200-450 |
Climate-controlled costs 20-50% more
If you're storing electronics, furniture, or documents, climate control prevents moisture damage. Worth the extra cost for long-term storage.